Prototip VirtualdocumentatieDescrierea inventiei - turbina gravitationalaangajariPentru Specialisti - obiective urgenteForumsContact

Atentie! Aceasta inventie nu este Perpetuum mobileClick aici pentru argumente.

Schema Mandatarilor

Descarcati in format word continutul acestei pagini Descarcati in format excel continutul acestei pagini

1. Firma Inventatorilor

2. Reprezentant Mondial

3. Firme continent

3.1. Asia » (Productie: 6.935,57 TW; Consum: 6.560 TW) Extinde || Comprima

 

Tara Productie Consum Export Import
Nr ASIA
1 Afaganistan 839,000,000 1,418,000,000 0 608,000,000
2 Armenia 5,544,000,000 4,539,000,000 322,600,000 400,600,000
3 Azerbaijian 23,800,000,000 27,500,000,000 800,000,000 500,000,000
4 Bangladesh 22,780,000,000 21,370,000,000 0 0
5 Bhutan 4,475,000,000 528,800,000 3,644,000,000 11,000,000
6 China 3,256,000,000,000 3,271,000,000,000 14,560,000,000 4,251,000,000
7 Georgia 7,116,000,000 6,694,000,000 635,000,000 532,000,000
8 India 665,300,000,000 517,200,000,000 378,000,000 3,189,000,000
9 Japonia 1,195,000,000,000 1,080,000,000,000 0 0
10 Kazakhstan 74,930,000,000 61,810,000,000 3,528,000,000 3,665,000,000
11 Korea North 21,720,000,000 18,180,000,000 0 0
12 Korea South 440,000,000,000 385,100,000,000 0 0
13 Kyrgyzstan 15,620,000,000 8,997,000,000 2,387,000,000 0
14 Maldives 270,000,000 203,700,000 0 0
15 Mongolia 3,979,000,000 3,491,000,000 15,800,000 197,500,000
16 Nepal 2,703,000,000 2,703,000,000 165,000,000 560,000,000
17 Pakistan 93,260,000,000 68,400,000,000 0 0
18 Russia 1,016,000,000,000 1,003,000,000,000 18,600,000,000 6,000,000,000
19 Sri Lanka 9,814,000,000 8,276,000,000 0 0
20 Tajikistan 14,800,000,000 17,800,000,000 1,000,000,000 667,800,000
21 Turkmenistan 12,830,000,000 9,584,000,000 1,340,000,000 0
22 Uzbekistan 48,790,000,000 42,230,000,000 11,052,000,000 11,440,000,000

TOTAL 6,935,570,000,000 6,560,024,500,000 58,427,400,000 32,021,900,000

3.2. America de Nord » (Productie: 5.023,628 TW; Consum: 4.624,67 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr AMERICA DE NORD
1 Bermuda 675,600,000 619,800,000 0 0
2 Canada 612,600,000,000 530,000,000,000 50,120,000,000 19,660,000,000
3 Mexico 243,300,000,000 202,000,000,000 1,278,000,000 484,200,000
4 Saint Pierre and Miquelon 53,000,000 49,290,000 0 0
5 United States 4,167,000,000,000 3,892,000,000,000 20,140,000,000 51,400,000,000

TOTAL 5,023,628,600,000 4,624,669,090,000 71,538,000,000 71,544,200,000

3.3. Europa » (Productie: 2.942,95 TW; Consum: 2.820 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr EUROPA
1 Albania 2,892,000,000 3,607,000,000 0 0
2 Andorra



3 Austria 59,310,000,000 62,350,000,000 18,470,000,000 28,500,000,000
4 Belarus 29,910,000,000 30,430,000,000 5,789,000,000 10,150,000,000
5 Belgium 82,940,000,000 85,540,000,000 9,035,000,000 15,780,000,000
6 Bosnia and Herzegovina 12,840,000,000 8,501,000,000 5,123,000,000 3,015,000,000
7 Bulgaria 42,430,000,000 28,800,000,000 7,992,000,000 3,243,000,000
8 Croatia 12,250,000,000 18,610,000,000 1,451,000,000 7,511,000,000
9 Czech Republic 82,880,000,000 61,520,000,000 26,360,000,000 10,200,000,000
10 Denmark 36,990,000,000 34,680,000,000 11,380,000,000 10,430,000,000
11 Estonia 12,190,000,000 7,180,000,000 2,765,000,000 345,000,000
12 Faroe Islands 295,000,000 274,400,000 0 0
13 Finland 74,100,000,000 86,900,000,000 3,200,000,000 16,000,000,000
14 Germany 594,700,000,000 549,100,000,000 62,310,000,000 42,870,000,000
15 Gibraltar 142,000,000 142,000,000 0 0
16 Greece 59,330,000,000 55,980,000,000 269,000,000 5,894,000,000
17 Guernsey



18 Vatican



19 Hungary 37,660,000,000 37,110,000,000 10,690,000,000 14,680,000,000
20 Ireland 25,770,000,000 25,670,000,000 82,000,000 1,412,000,000
21 Isle of Man



22 Italy 292,100,000,000 316,300,000,000 1,916,000,000 34,560,000,000
23 Jersey 630,100,000


24 Kosovo 832,000,000 4,281,000,000

25 Latvia 4,734,000,000 6,424,000,000 1,676,000,000 4,671,000,000
26 Liechtenstein



27 Lithuania 11,910,000,000 10,400,000,000 7,217,000,000 5,846,000,000
28 Luxembourg 3,010,000,000 6,748,000,000 2,887,000,000 6,847,000,000
29 Macedonia 6,162,000,000 7,797,000,000 0 1,635,000,000
30 Malta 2,146,000,000 1,850,000,000 0 0
31 Moldova 3,824,000,000 5,806,000,000 229,000,000 3,741,000,000
32 Monaco



33 Montenegro 2,864,000,000 18,600,000 0 0
34 Netherlands 105,200,000,000 122,800,000,000 5,480,000,000 23,090,000,000
35 Norway 142,700,000,000 128,800,000,000 17,300,000,000 3,450,000,000
36 Poland 149,300,000,000 126,200,000,000 13,110,000,000 7,761,000,000
37 Portugal 44,830,000,000 48,020,000,000 1,906,000,000 8,371
38 Romania 58,250,000,000 48,430,000,000 3,362,000,000 1,277,000,000
39 San Marino



40 Serbia 33,870,000,000 33,400,000,000 1,500,000,000 11,230,000,000
41 Slovakia 26,170,000,000 26,000,000,000 11,850,000,000 12,730,000,000
42 Slovenia 14,130,000,000 13,400,000,000 5,894,000,000 6,140,000,000
43 Spain 294,300,000,000 276,100,000,000 14,520,000,000 8,773,000,000
44 Sweden 143,800,000,000 133,600,000,000 14,740,000,000 16,610,000,000
45 Switzerland 64,560,000,000 58,770,000,000 50,200,000,000 48,400,000,000
46 United Kingdom 371,000,000,000 348,500,000,000 3,398,000,000 8,613,000,000

TOTAL 2,942,951,100,000 2,820,039,000,000 322,101,000,000 375,404,008,371

3.4. Asia de Sud » (Productie: 829 TW; Consum: 778,8 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr ASIA DE SUD
1 Ashmore and Cartier Islands



2 Brunei 3,145,000,000 2,758,000,000

3 Burma 5,961,000,000 4,289,000,000

4 Cambodia 1,163,000,000 1,178,000,000 0 167,000,000
5 Christmas Island



6 Cocos (Keeling) Islands



7 Hong Kong 38,400,000,000 44,600,000,000 3,700,000,000 11,000,000,000
8 Indonesia 142,400,000,000 121,200,000,000

9 Laos 1,639,000,000 1,344,000,000 547,000,000 367,000,000
10 Macau 1,106,000,000 3,311,000,000 0 2,215,000,000
11 Malaysia 102,900,000,000 95,980,000,000 2,524,000,000 0
12 Paracel Islands



13 Philippines 56,510,000,000 47,040,000,000

14 Singapore 41,140,000,000 37,420,000,000

15 Spratly Islands



16 Taiwan 225,300,000,000 233,000,000,000

17 Thailand 148,400,000,000 138,600,000,000 864,000,000 2,313,000,000
18 Timor-Leste



19 Vietnam 61,020,000,000 48,080,000,000 0 0

TOTAL 829,084,000,000 778,800,000,000 7,635,000,000 16,062,000,000

3.5. America de Sud » (Productie: 893,86 TW; Consum: 744,143 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr AMERICA DE SUD
1 Argentina 109,400,000,000 97,720,000,000 2,628,000,000 10,280,000,000
2 Bolivia 5,668,000,000 5,092,000,000 0 0
3 Brazil 437,300,000,000 402,200,000,000 2,034,000,000 42,060,000,000
4 Chile 50,370,000,000 45,520,000,000 0 1,628,000,000
5 Colombia 53,600,000,000 52,800,000,000 876,700,000 34,400,000
6 Ecuador 14,840,000,000 12,900,000,000 38,530,000 861,000,000
7 Falkland Islands (Islas Malvinas) 16,000,000 14,880,000 0 0
8 Guyana 600,000,000 600,000,000 0 0
9 Paraguay 70,000,000,000 6,000,000,000 64,000,000,000 0
10 Peru 30,570,000,000 28,970,000,000 0 0
11 Suriname 1,595,000,000 1,457,000,000 0 0
12 Uruguay 9,200,000,000 7,030,000,000 995,400,000 788,400,000
13 Venezuela 110,700,000,000 83,840,000,000 542,000,000 0

TOTAL 893,859,000,000 744,143,880,000 71,114,630,000 55,651,800,000

3.6. Estul Mijlociu » (Productie: 854,28 TW; Consum: 727,19 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr ESTUL MIJLOCIU
1 Akrotiri



2 Bahrain 9,233,000,000 8,742,000,000 0 0
3 Cyprus 4,520,000,000 4,151,000,000 0 0
4 Dhekelia



5 Gaza Strip 140,000 230,000 0 120,000
6 Iran 193,000,000,000 145,000,000,000 2,775,000,000 2,540,000,000
7 Iraq 36,920,000,000 39,880,000,000 0 5,600,000,000
8 Israel 48,700,000,000 44,740,000,000 1,844,000,000 0
9 Jordan 10,080,000,000 9,852,000,000 13,000,000 472,000,000
10 Kuwait 44,750,000,000 39,540,000,000 0 0
11 Lebanon 8,764,000,000 8,161,000,000 0 1,114,000,000
12 Oman 14,430,000,000 11,190,000,000 0 0
13 Qatar 14,410,000,000 13,190,000,000 0 0
14 Saudi Arabia 179,100,000,000 156,800,000,000 0 0
15 Syria 40,500,000,000 39,500,000,000 991,000,000 1,400,000,000
16 Turkey 181,600,000,000 141,500,000,000 2,576,000,000 863,000,000
17 United Arab Emirates 62,760,000,000 57,880,000,000 0 0
18 West Bank 500,000,000 3,265,000,000 0 2,800,000,000
19 Yemen 5,017,000,000 3,804,000,000 0 0

TOTAL 854,284,140,000 727,195,230,000 8,199,000,000 14,789,120,000

3.7. Africa » (Productie: 579,40 TW; Consum: 515,25 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr. AFRICA
1 Algeria 33,120,000,000 26,910,000,000 300,000,000 382,000,000
2 Angola 3,513,000,000 3,084,000,000 0 0
3 Benin 120,000,000 595,000,000 0 590,000,000
4 Bostwana 979,000,000 2,574,000,000 0 1,959,000,000
5 Burkina Faso 611,600,000 509,300,000 0 0
6 Burundi 87,000,000 120,900,000 0 40,000,000
7 Cameroon 3,903,000,000 3,323,000,000 0 0
8 Republica Africa Centrala 110,000,000 102,300,000 0 0
9 Chad 95,000,000 88,350,000 0 0
10 Comoros 20,000,000 18,600,000 0 0
11 Congo 7,243,000,000 5,158,000,000 1,799,000,000 6,000,000
12 Cote d'ivoire 5,274,000,000 3,177,000,000 1,066,000,000 0
13 Djibouti 250,000,000 232,500,000 0 0
14 Egypt 109,100,000,000 96,200,000,000 557,000,000 208,000,000
15 Guineea Ecuatoriala 27,000,000 25,110,000 0 0
16 Eritrea 253,000,000 216,000,000 0 0
17 Etiopia 3,268,000,000 2,941,000,000 0 0
18 Gabon 1,671,000,000 1,365,000,000 0 0
19 Gambia 200,200,000 143,600,000 0 0
20 Ghana 8,204,000,000 6,760,000,000 755,000,000 629,000,000
21 Guinea 800,000,000 744,000,000 0 0
22 Guinea-Bissau 60,000,000 55,800,000 0 0
23 Kenya 5,223,000,000 4,863,000,000 58,300,000 22,500,000
24 Lesotho 200,000,000 226,000,000 0 50,000,000
25 Liberia 320,000,000 297,600,000 0 0
26 Libia 23,980,000,000 20,710,000,000 0 0
27 Madagascar 1,045,000,000 907,000,000 0 0
28 Malawi 1,130,000,000 1,051,000,000 0 0
29 Mali 505,000,000 469,700,000 0 0
30 Mauritania 412,300,000 383,400,000 0 0
31 Mayote



32 Maroc 21,880,000,000 19,580,000,000 0 3,429,000,000
33 Mozambic 14,620,000,000 9,555,000,000 12,830,000,000 9,839,000,000
34 Namibia 1,606,000,000 3,194,000,000 40,000,000 2,045,000,000
35 Niger 240,000,000 443,200,000 0 225,000,000
36 Nigeria 22,110,000,000 15,850,000,000 0 0
37 Rwanda 134,000,000 234,600,000 10,000,000 130,000,000
38 Saint Helena 8,000,000 7,440,000 0 0
39 Sao Tome and Principe 18,000,000 16,740,000 0 0
40 Senegal 2,280,000,000 1,657,000,000 0 0
41 Seychelles 208,000,000 193,400,000 0 0
42 Siera Leone 250,000,000 232,500,000 0 0
43 Somalia 280,000,000 260,400,000 0 0
44 Africa de sud 264,000,000,000 241,400,000,000 13,770,000,000 11,320,000,000
45 Sudan 4,037,000,000 3,398,000,000 0 0
46 Swaziland 460,000,000 1,200,000,000 0 770,000,000
47 Tanzania 2,682,000,000 2,225,000,000 0 200,000,000
48 Tago 203,000,000 607,000,000 0 514,000,000
49 Tunisia 12,650,000,000 10,750,000,000 135,000,000 0
50 Uganda 1,161,000,000 899,700,000 180,000,000 0
51 Sahara de west 90,000,000 83,700,000 0 0
52 Zambia 9,289,000,000 8,625,000,000 255,000,000 68,000,000
53 Zimbabwe 9,467,000,000 11,590,000,000 34,000,000 2,867,000,000

TOTAL 579,397,100,000 515,253,840,000 31,789,300,000 35,293,500,000

3.8. Oceania » (Productie: 295 TW; Consum: 266,9 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr OCEANIA
1 American Samoa 180,000,000 167,400,000 0 0
2 Australia 244,200,000,000 220,000,000,000 0 0
3 Cook Islands 30,000,000 27,900,000 0 0
4 Coral Sea Islands



5 Fiji 928,000,000 1,016,000,000 0 0
6 French Polynesia 475,000,000 441,800,000 0 0
7 Guam 1,764,000,000 1,641,000,000 0 0
8 Kiribati 10,000,000 9,300,000 0 0
9 Marshall Islands



10 Micronesia Federated States of 192,000,000 176,600,000 0 0
11 Nauru 31,000,000 28,830,000 0 0
12 New Caledonia 1,602,000,000 1,490,000,000 0 0
13 New Zealand 42,410,000,000 38,930,000,000 0 0
14 Niue 4,000,000 3,720,000 0 0
15 Norfolk Island



16 Northern Mariana Islands 60,600,000 48,300,000 0 0
17 Palau



18 Papua New Guinea 2,875,000,000 2,674,000,000 0 0
19 Pitcairn Islands



20 Samoa 109,000,000 101,400,000 0 0
21 Solomon Islands 70,000,000 70,000,000 0 0
22 Tokelau



23 Tonga 43,000,000 39,990,000 0 0
24 Tuvalu



25 United States Pacific Island Wildlife



26 Vanuatu 46,000,000 39,990,000 0 0
27 Wake Island



28 Wallis and Futuna




TOTAL 295,029,600,000 266,906,230,000 0 0

3.9. America Centrala » (Productie: 114,38 TW; Consum: 99,427 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr AMERICA CENTRALA SI INSULELE CARAIBE
1 Anguilla



2 Antigua and Barbuda 105,000,000 97,650,000 0 0
3 Aruba 800,000,000 744,000,000 0 0
4 Bahamas The 2,050,000,000 1,793,000,000 0 0
5 Barbados 1,003,000,000 939,900,000 0 0
6 Belize 213,500,000 193,300,000 0 248,400,000
7 British Virgin Islands 45,000,000 41,850,000 0 0
8 Cayman Islands 546,100,000 546,100,000 0 0
9 Costa Rica 8,918,000,000 7,779,000,000 77,160,000 203,002,000
10 Cuba 17,620,000,000 14,670,000,000 0 0
11 Dominica 90,000,000 83,700,000 0 0
12 Dominican Republic 13,370,000,000 11,810,000,000 0 0
13 El Salvador 5,338,000,000 4,426,000,000 8,640,000 11,080,000
14 Grenada 167,200,000 144,200,000 0 0
15 Guatemala 7,643,000,000 6,617,000,000 131,000,000 8,110,000
16 Haiti 549,000,000 330,000,000 0 0
17 Honduras 5,753,000,000 4,233,000,000 0 11,000,000
18 Jamaica 7,040,000,000 6,100,000,000 0 0
19 Montserrat 22,000,000 20,460,000 0 0
20 Navassa Island



21 Netherlands Antilles 1,195,000,000 992,000,000 0 0
22 Nicaragua 3,012,000,000 2,413,000,000 0 63,950,000
23 Panama 5,805,000,000 4,768,000,000 124,900,000 8,740,000
24 Puerto Rico 23,840,000,000 22,170,000,000 0 0
25 Saint Barthelemy



26 Saint Kitts and Nevis 130,000,000 120,900,000 0 0
27 Saint Lucia 325,000,000 289,200,000 0 0
28 Saint Martin



29 Saint Vincent and the Grenadines 129,000,000 120,000,000 0 0
30 Trinidad and Tobago 7,704,000,000 7,083,000,000 0 0
31 Turks and Caicos Islands 10,000,000 9,300,000 0 0
32 Virgin Islands 960,000,000 892,800,000 0 0

TOTAL 114,382,800,000 99,427,360,000 341,700,000 554,282,000

3.10. Regiunea Artica » (Productie: 12 TW; Consum: 9,6 TW) Extinde || Comprima


Tara Productie Consum Export Import
Nr REGIUNEA ARTICA
1 Arctic Ocean



2 Greenland 305,000,000 283,700,000 0 0
3 Iceland 11,710,000,000 9,312,000,000 0 0
4 Jan Mayen



5 Svalbard




TOTAL 12,015,000,000 9,595,700,000 0 0

 

*Cifrele prezentate mai sus reprezinta productia, consumul, importul si exportul pe intreg anul 2009, conform siteului www.indexmundi.com

*Ciftele sunt exprimate in KW/h

Creare Cont

Daca doriti sa postati comentarii pe acest site va trebui sa va inregistrati!


Nume*:               
Prenume*:            
Email*:              
Confirmati email-ul*:
Parola*:             
Confirmati Parola*:  
Telefon:             
Specialitate*:       
Cunostinte*:

* Camp Obligatoriu
Creaza Cont

Panou de logare

Inainte de a putea adauga comentarii pe site trebuie sa fiti logat!


Email:  
Parola:
Intra in cont

Va rugam cititi cu atentie descrierea inventiei!

Comentariile neargumentate, nefondate, in afara subiectului sau care fac dovada ca nu ati citit cu atentie descrierea inventiei vor fi sterse!

Va rugam sa comentati in concordanta cu subiectul paginii!

Daca aveti comentarii specializate pe domeniu va rugam sa le scrieti in forum!

Pentru a putea comenta va trebui sa fiti logat!

Comenteaza

Nu a fost postat nici un comentariu pana acum!

Cadouri de Craciun